Bay Area
San Francisco-Oakland-San Jose-Berkeley, CA MSA. – 6,600,000
Do you think you’re the prettiest in The Bay Area ? You can receive $500 bonuses as a member of Seven Seas. Be recognized as Ms. Bay Area.
County seat | ||||||
Name | Type | County | Population (2020)[8] | Land area[9] | Incorporated[7] | |
sq mi | km2 | |||||
Alameda | City | Alameda | 78,280 | 10.45 | 27.1 | April 19, 1854 |
Albany | City | Alameda | 20,271 | 1.79 | 4.6 | September 22, 1908 |
American Canyon | City | Napa | 21,837 | 6.09 | 15.8 | January 1, 1992 |
Antioch | City | Contra Costa | 115,291 | 29.17 | 75.5 | February 6, 1872 |
Atherton | Town | San Mateo | 7,188 | 5.02 | 13.0 | September 12, 1923 |
Belmont | City | San Mateo | 28,335 | 4.63 | 12.0 | October 29, 1926 |
Belvedere | City | Marin | 2,126 | 0.52 | 1.3 | December 24, 1896 |
Benicia | City | Solano | 27,131 | 12.81 | 33.2 | March 27, 1850 |
Berkeley | City | Alameda | 124,321 | 10.43 | 27.0 | April 4, 1878 |
Brentwood | City | Contra Costa | 64,292 | 14.87 | 38.5 | January 21, 1948 |
Brisbane | City | San Mateo | 4,851 | 2.99 | 7.7 | November 27, 1961 |
Burlingame | City | San Mateo | 31,386 | 4.39 | 11.4 | June 6, 1908 |
Calistoga | City | Napa | 5,228 | 2.58 | 6.7 | January 6, 1886 |
Campbell | City | Santa Clara | 43,959 | 6.08 | 15.7 | March 28, 1952 |
Clayton | City | Contra Costa | 11,070 | 3.84 | 9.9 | March 18, 1964 |
Cloverdale | City | Sonoma | 8,996 | 3.14 | 8.1 | February 28, 1872 |
Colma | Town | San Mateo | 1,507 | 1.89 | 4.9 | August 5, 1924 |
Concord | City | Contra Costa | 125,410 | 30.55 | 79.1 | February 9, 1905 |
Corte Madera | Town | Marin | 10,222 | 3.16 | 8.2 | June 10, 1916 |
Cotati | City | Sonoma | 7,584 | 1.87 | 4.8 | July 16, 1963 |
Cupertino | City | Santa Clara | 60,381 | 11.33 | 29.3 | October 10, 1955 |
Daly City | City | San Mateo | 104,901 | 7.64 | 19.8 | March 22, 1911 |
Danville | Town | Contra Costa | 43,582 | 18.08 | 46.8 | July 1, 1982 |
Dixon | City | Solano | 18,988 | 7.10 | 18.4 | March 30, 1878 |
Dublin | City | Alameda | 72,589 | 15.23 | 39.4 | February 1, 1982 |
East Palo Alto | City | San Mateo | 30,034 | 2.53 | 6.6 | July 1, 1983 |
El Cerrito | City | Contra Costa | 25,962 | 3.67 | 9.5 | August 23, 1917 |
Emeryville | City | Alameda | 12,905 | 1.27 | 3.3 | December 8, 1896 |
Fairfax | Town | Marin | 7,605 | 2.23 | 5.8 | March 2, 1931 |
Fairfield | City | Solano | 119,881 | 41.59 | 107.7 | December 12, 1903 |
Foster City | City | San Mateo | 33,805 | 3.79 | 9.8 | April 27, 1971 |
Fremont | City | Alameda | 230,504 | 78.31 | 202.8 | January 23, 1956 |
Gilroy | City | Santa Clara | 59,520 | 16.54 | 42.8 | March 12, 1870 |
Half Moon Bay | City | San Mateo | 11,795 | 6.24 | 16.2 | July 15, 1959 |
Hayward | City | Alameda | 162,954 | 45.82 | 118.7 | March 11, 1876 |
Healdsburg | City | Sonoma | 11,340 | 4.42 | 11.4 | February 20, 1867 |
Hercules | City | Contra Costa | 26,016 | 6.41 | 16.6 | December 15, 1900 |
Hillsborough | Town | San Mateo | 11,387 | 6.17 | 16.0 | May 5, 1910 |
Lafayette | City | Contra Costa | 25,391 | 15.02 | 38.9 | July 29, 1968 |
Larkspur | City | Marin | 13,064 | 3.00 | 7.8 | March 1, 1908 |
Livermore | City | Alameda | 87,955 | 26.45 | 68.5 | April 1, 1876 |
Los Altos | City | Santa Clara | 31,625 | 6.54 | 16.9 | December 1, 1952 |
Los Altos Hills | Town | Santa Clara | 8,489 | 9.03 | 23.4 | January 27, 1956 |
Los Gatos | Town | Santa Clara | 33,529 | 11.55 | 29.9 | August 10, 1887 |
Martinez | City | Contra Costa | 37,287 | 12.63 | 32.7 | April 1, 1876 |
Menlo Park | City | San Mateo | 33,780 | 9.99 | 25.9 | November 23, 1927 |
Mill Valley | City | Marin | 14,231 | 4.78 | 12.4 | September 1, 1900 |
Millbrae | City | San Mateo | 23,216 | 3.27 | 8.5 | January 14, 1948 |
Milpitas | City | Santa Clara | 80,273 | 13.48 | 34.9 | January 26, 1954 |
Monte Sereno | City | Santa Clara | 3,479 | 1.63 | 4.2 | May 14, 1957 |
Moraga | Town | Contra Costa | 16,870 | 9.46 | 24.5 | November 13, 1974 |
Morgan Hill | City | Santa Clara | 45,483 | 12.94 | 33.5 | November 10, 1906 |
Mountain View | City | Santa Clara | 82,376 | 11.96 | 31.0 | November 7, 1902 |
Napa | City | Napa | 79,246 | 18.05 | 46.7 | March 23, 1872 |
Newark | City | Alameda | 47,529 | 13.92 | 36.1 | September 22, 1955 |
Novato | City | Marin | 53,225 | 27.48 | 71.2 | January 20, 1960 |
Oakland | City | Alameda | 440,646 | 55.93 | 144.9 | May 4, 1852 |
Oakley | City | Contra Costa | 43,357 | 15.87 | 41.1 | July 1, 1999 |
Orinda | City | Contra Costa | 19,514 | 12.85 | 33.3 | July 1, 1985 |
Pacifica | City | San Mateo | 38,640 | 12.58 | 32.6 | November 22, 1957 |
Palo Alto | City | Santa Clara | 68,572 | 24.10 | 62.4 | April 23, 1894 |
Petaluma | City | Sonoma | 59,776 | 14.42 | 37.3 | April 12, 1858 |
Piedmont | City | Alameda | 11,270 | 1.70 | 4.4 | January 31, 1907 |
Pinole | City | Contra Costa | 19,022 | 5.10 | 13.2 | June 25, 1903 |
Pittsburg | City | Contra Costa | 76,416 | 17.68 | 45.8 | June 25, 1903 |
Pleasant Hill | City | Contra Costa | 34,613 | 7.08 | 18.3 | November 14, 1961 |
Pleasanton | City | Alameda | 79,871 | 24.14 | 62.5 | June 18, 1894 |
Portola Valley | Town | San Mateo | 4,456 | 9.08 | 23.5 | July 14, 1964 |
Redwood City | City | San Mateo | 84,292 | 19.34 | 50.1 | May 11, 1867 |
Richmond | City | Contra Costa | 116,448 | 30.05 | 77.8 | August 7, 1905 |
Rio Vista | City | Solano | 10,005 | 6.60 | 17.1 | January 6, 1894 |
Rohnert Park | City | Sonoma | 44,390 | 7.29 | 18.9 | August 28, 1962 |
Ross | Town | Marin | 2,338 | 1.56 | 4.0 | August 21, 1908 |
St. Helena | City | Napa | 5,430 | 4.96 | 12.8 | March 24, 1876 |
San Anselmo | Town | Marin | 12,830 | 2.68 | 6.9 | April 9, 1907 |
San Bruno | City | San Mateo | 43,908 | 5.49 | 14.2 | December 23, 1914 |
San Carlos | City | San Mateo | 30,722 | 5.41 | 14.0 | July 8, 1925 |
San Francisco | City and county | San Francisco | 873,965 | 46.91 | 121.5 | April 16, 1850[10] |
San Jose | City | Santa Clara | 1,013,240 | 178.26 | 461.7 | March 27, 1850 |
San Leandro | City | Alameda | 91,008 | 13.32 | 34.5 | March 21, 1872 |
San Mateo | City | San Mateo | 105,661 | 12.13 | 31.4 | September 4, 1894 |
San Pablo | City | Contra Costa | 32,127 | 2.62 | 6.8 | April 27, 1948 |
San Rafael | City | Marin | 61,271 | 16.59 | 43.0 | February 18, 1874 |
San Ramon | City | Contra Costa | 84,605 | 18.69 | 48.4 | July 1, 1983 |
Santa Clara | City | Santa Clara | 127,647 | 18.28 | 47.3 | July 5, 1852 |
Santa Rosa | City | Sonoma | 178,127 | 42.53 | 110.2 | March 26, 1868 |
Saratoga | City | Santa Clara | 31,051 | 12.78 | 33.1 | October 22, 1956 |
Sausalito | City | Marin | 7,269 | 1.76 | 4.6 | September 4, 1893 |
Sebastopol | City | Sonoma | 7,521 | 1.88 | 4.9 | June 13, 1902 |
Sonoma | City | Sonoma | 10,739 | 2.74 | 7.1 | September 3, 1883 |
South San Francisco | City | San Mateo | 66,105 | 9.20 | 23.8 | September 19, 1908 |
Suisun City | City | Solano | 29,518 | 4.01 | 10.4 | October 9, 1868 |
Sunnyvale | City | Santa Clara | 155,805 | 22.06 | 57.1 | December 24, 1912 |
Tiburon | Town | Marin | 9,146 | 4.48 | 11.6 | June 23, 1964 |
Union City | City | Alameda | 70,143 | 19.18 | 49.7 | January 26, 1959 |
Vacaville | City | Solano | 102,386 | 29.87 | 77.4 | August 9, 1892 |
Vallejo | City | Solano | 126,090 | 30.42 | 78.8 | March 30, 1868 |
Walnut Creek | City | Contra Costa | 70,127 | 19.76 | 51.2 | October 21, 1914 |
Windsor | Town | Sonoma | 26,344 | 7.44 | 19.3 | July 1, 1992 |
Woodside | Town | San Mateo | 5,309 | 11.47 | 29.7 | November 16, 1956 |
Yountville | Town | Napa | 3,436 | 1.49 | 3.9 | February 4, 196 |
Recent Comments