New York-Newark-Jersey City, NY-NJ-PA MSA. – 19,216,182 population
Think you’re the prettiest in New York Metro? Receive $500 as a member of Seven Seas Sports and Entertainment.
What can you do in New York metro? You can party as a Seven Seas member, cruise around the world, play in esports tournaments, and compete in our competitions.
According to https://www.newyork-demographics.com/cities_by_population New York’s population lives here:
New York city | 8,736,047 | |
2 | Hempstead town | 791,018 |
3 | Brookhaven | 485,984 |
4 | Islip | 339,596 |
5 | Oyster Bay | 300,743 |
6 | Buffalo | 276,011 |
7 | North Hempstead | 236,910 |
8 | Babylon town | 217,796 |
9 | Rochester city | 211,100 |
10 | Yonkers | 209,730 |
11 | Huntington | 204,147 |
12 | Ramapo | 147,119 |
13 | Syracuse | 146,781 |
14 | Amherst | 128,783 |
15 | Smithtown | 116,560 |
16 | Albany | 99,402 |
17 | Greece | 96,839 |
18 | Greenburgh | 94,459 |
19 | Cheektowaga | 89,518 |
20 | Clarkstown | 86,783 |
21 | Colonie town | 85,430 |
22 | New Rochelle | 80,685 |
23 | Mount Vernon | 72,855 |
24 | Tonawanda town | 72,608 |
25 | Southampton town | 67,704 |
26 | Schenectady | 66,809 |
27 | Utica | 64,723 |
28 | Clay | 60,464 |
29 | Hamburg town | 59,764 |
30 | White Plains | 59,452 |
31 | Hempstead village | 58,532 |
32 | Union | 56,047 |
33 | Irondequoit | 51,054 |
34 | Troy | 50,717 |
35 | Rye town | 49,043 |
36 | Orangetown | 48,835 |
37 | Niagara Falls | 48,763 |
38 | Binghamton city | 47,828 |
39 | Perinton | 47,378 |
40 | Henrietta | 46,327 |
41 | Poughkeepsie town | 45,658 |
42 | West Seneca | 45,390 |
43 | Webster town | 45,133 |
44 | Mount Pleasant | 44,840 |
45 | Lancaster town | 44,732 |
46 | Freeport | 44,328 |
47 | Cortlandt | 42,495 |
48 | Valley Stream | 40,304 |
49 | Ossining town | 39,973 |
50 | Penfield | 39,074 |
51 | Haverstraw town | 38,872 |
52 | Clifton Park | 38,094 |
53 | Brighton town | 36,986 |
54 | Guilderland | 36,862 |
55 | Yorktown | 36,424 |
56 | Riverhead | 35,630 |
57 | Bethlehem | 34,981 |
58 | Long Beach | 34,820 |
59 | Eastchester | 34,207 |
60 | Carmel | 33,710 |
61 | Manlius town | 33,591 |
62 | Salina | 33,343 |
63 | Spring Valley | 32,953 |
64 | Clarence | 32,727 |
65 TIE | Palm Tree | 32,498 |
65 TIE | Kiryas Joel | 32,498 |
67 | Rome | 32,309 |
68 | Warwick town | 31,965 |
69 | Newburgh town | 31,841 |
70 | Ithaca city | 31,819 |
71 | Cicero | 31,571 |
72 | Poughkeepsie city | 31,475 |
73 | Mamaroneck town | 31,381 |
74 | Port Chester | 31,317 |
75 | North Tonawanda | 30,592 |
76 | Pittsford town | 30,364 |
77 | Rotterdam | 30,363 |
78 | Wallkill | 30,291 |
79 | Middletown city | 30,086 |
80 | Orchard Park town | 29,668 |
81 | East Fishkill | 29,455 |
82 | Glenville | 29,313 |
83 | Gates | 29,125 |
84 | Vestal | 29,103 |
85 | Chili | 29,097 |
86 | Queensbury | 28,914 |
87 | Newburgh city | 28,834 |
88 | Jamestown | 28,818 |
89 | Harrison | 28,635 |
90 | Glen Cove | 28,187 |
91 | Saratoga Springs | 28,110 |
92 | Wappinger | 27,939 |
93 | East Hampton town | 27,626 |
94 | New Windsor | 27,541 |
95 | Ossining village | 27,368 |
96 | Lindenhurst | 27,169 |
97 | Auburn | 26,913 |
98 | Elmira city | 26,737 |
99 | De Witt | 25,920 |
100 | Rockville Centre | 25,768 |
101 | Halfmoon | 25,442 |
102 | Camillus town | 25,333 |
103 | Peekskill | 25,304 |
104 | Watertown city | 25,172 |
105 | Le Ray | 25,118 |
106 | Fishkill town | 24,381 |
107 | Kingston city | 23,972 |
108 | Southold | 23,571 |
109 | Montgomery town | 23,184 |
110 | Niskayuna | 23,094 |
111 | Garden City | 23,087 |
112 | Lysander | 23,060 |
113 | Onondaga | 22,822 |
114 | New Hartford town | 21,882 |
115 | Ithaca town | 21,822 |
116 | Somers | 21,419 |
117 | Grand Island | 21,340 |
118 | Monroe town | 21,206 |
119 | Hyde Park | 21,115 |
120 | Lockport city | 20,876 |
121 | Mineola | 20,837 |
122 | Lockport town | 20,544 |
123 | Lynbrook | 20,325 |
124 | Ogden | 20,281 |
125 | Mamaroneck village | 19,989 |
126 | Plattsburgh city | 19,969 |
127 | Lackawanna | 19,697 |
128 | Horseheads town | 19,326 |
129 | Saugerties town | 19,082 |
130 | Milton | 18,856 |
131 | Owego town | 18,796 |
132 | Blooming Grove | 18,752 |
133 | Wheatfield | 18,558 |
134 | Amsterdam city | 18,218 |
135 | New Castle | 18,170 |
136 | Whitestown | 18,122 |
137 | Southeast | 18,106 |
138 | Scarsdale | 18,063 |
139 | Cohoes | 17,931 |
140 | Cortland | 17,577 |
141 | Bedford | 17,417 |
142 | Wilton | 17,333 |
143 | Massapequa Park | 17,149 |
144 | Geddes | 17,123 |
145 | Oswego city | 17,105 |
146 | Malta | 16,996 |
147 | East Greenbush | 16,788 |
148 | Rye city | 16,459 |
149 | Thompson | 16,391 |
150 | Moreau | 16,235 |
151 | Floral Park | 16,180 |
152 | Parma | 16,174 |
153 | LaGrange | 15,935 |
154 | Lewiston town | 15,899 |
155 | Victor town | 15,779 |
156 | Westbury | 15,772 |
157 | Batavia city | 15,497 |
158 | Evans | 15,414 |
159 | Johnson City | 15,275 |
160 | Gloversville | 15,211 |
161 | Kenmore | 15,207 |
162 | Depew | 15,188 |
163 | Tonawanda city | 15,132 |
164 | Sullivan | 14,944 |
165 | Potsdam town | 14,925 |
166 | Stony Point | 14,876 |
167 | Glens Falls | 14,784 |
168 | New Paltz town | 14,421 |
169 | Beekman | 14,338 |
170 | Goshen town | 14,279 |
171 | Van Buren | 14,237 |
172 | Farmington | 14,108 |
173 | Dryden town | 14,089 |
174 | Olean city | 13,941 |
175 | Aurora town | 13,936 |
176 | Fallsburg | 13,736 |
177 | Arcadia | 13,715 |
178 | Beacon | 13,713 |
179 | Shawangunk | 13,659 |
180 | Endicott | 13,588 |
181 | Malone town | 13,547 |
182 | Pomfret | 13,409 |
183 | Sweden | 13,307 |
184 | North Greenbush | 13,218 |
185 | Schodack | 13,030 |
186 | Kent | 12,978 |
187 | Pelham town | 12,953 |
188 | Kingsbury | 12,932 |
189 | Cornwall | 12,864 |
190 | Wawarsing | 12,814 |
191 | Oneonta city | 12,764 |
192 | Dunkirk city | 12,651 |
193 | Ulster | 12,628 |
194 | Mamakating | 12,619 |
195 | Brunswick | 12,611 |
196 | Geneva city | 12,577 |
197 | Chester town | 12,532 |
198 | Massena town | 12,498 |
199 | German Flatts | 12,351 |
200 | Patchogue | 12,341 |
201 | North Castle | 12,330 |
202 | Haverstraw village | 12,292 |
203 | Lewisboro | 12,221 |
204 | Highlands | 12,187 |
205 | Babylon village | 12,181 |
206 | Woodbury town | 12,146 |
207 | Plattsburgh town | 11,816 |
208 | Tarrytown | 11,808 |
209 | Putnam Valley | 11,778 |
210 | Lansing town | 11,767 |
211 | Ballston | 11,745 |
212 | Elma | 11,658 |
213 | Patterson | 11,574 |
214 | Bath town | 11,531 |
215 | Dobbs Ferry | 11,511 |
216 | Fulton city | 11,461 |
217 | Canton town | 11,448 |
218 | Suffern | 11,376 |
219 | Catskill town | 11,374 |
220 | Woodbury village | 11,206 |
221 | Lloyd | 11,128 |
222 | Lake Grove | 11,110 |
223 | Great Neck | 11,034 |
224 | Chenango | 10,997 |
225 | Canandaigua town | 10,994 |
226 | Mount Kisco | 10,904 |
227 | Geneseo town | 10,712 |
228 | Corning city | 10,708 |
229 | West Haverstraw | 10,665 |
230 | Canandaigua city | 10,563 |
231 | Oneida | 10,493 |
232 | Ontario | 10,430 |
233 | Plattekill | 10,413 |
234 | Massena village | 10,377 |
235 | Watervliet | 10,363 |
236 | New Hyde Park | 10,262 |
237 | Chestnut Ridge | 10,211 |
238 | Kirkland | 10,177 |
239 | Sleepy Hollow | 10,176 |
240 | Ogdensburg | 10,153 |
241 | Liberty town | 10,146 |
242 | Red Hook town | 10,113 |
243 | East Rockaway | 10,108 |
244 | Lancaster village | 10,046 |
245 | Fredonia | 10,018 |
246 | Airmont | 9,964 |
247 | Rye Brook | 9,909 |
248 | Alden town | 9,874 |
249 | Philipstown | 9,814 |
250 | Southport | 9,786 |
251 | Pleasant Valley | 9,725 |
252 | Hamburg village | 9,722 |
253 | Herkimer town | 9,635 |
254 | Amityville | 9,542 |
255 | Esopus | 9,493 |
256 | New Square | 9,433 |
257 TIE | Manchester town | 9,392 |
257 TIE | Monroe village | 9,392 |
259 | Hastings | 9,387 |
260 | Newfane | 9,341 |
261 | Rensselaer | 9,330 |
262 | Walworth | 9,271 |
263 | Macedon | 9,248 |
264 | Crawford | 9,191 |
265 | Mendon | 9,126 |
266 | New Scotland | 9,064 |
267 | Newark | 9,049 |
268 | Stillwater town | 9,017 |
269 | Marcy | 8,949 |
270 | Seneca Falls | 8,925 |
271 | Lenox | 8,848 |
272 | Port Jervis | 8,772 |
273 | Hamlin | 8,770 |
274 | Ellicott | 8,723 |
275 | Marlborough | 8,717 |
276 | Newstead | 8,681 |
277 | Malverne | 8,583 |
278 | Barton | 8,563 |
279 | Hastings-on-Hudson | 8,505 |
280 | Farmingdale | 8,468 |
281 | Potsdam village | 8,455 |
282 | Sand Lake | 8,433 |
283 | Cortlandville | 8,388 |
284 TIE | Dover | 8,379 |
284 TIE | Coxsackie town | 8,379 |
286 | Concord | 8,331 |
287 | Kinderhook town | 8,330 |
288 | Vernon town | 8,292 |
289 | Croton-on-Hudson | 8,289 |
290 | Hornell | 8,284 |
291 | Waterford town | 8,274 |
292 | Johnstown city | 8,247 |
293 | Geneseo village | 8,140 |
294 | Erwin | 8,061 |
295 | Schroeppel | 8,049 |
296 | Sodus town | 8,037 |
297 | Pawling town | 8,024 |
298 | Greenfield | 8,003 |
299 | Niagara | 7,960 |
300 | Port Jefferson | 7,951 |
301 | Boston | 7,949 |
302 | Albion town | 7,906 |
303 | Ilion | 7,826 |
304 | Colonie village | 7,792 |
305 | Big Flats | 7,775 |
306 | Baldwinsville | 7,739 |
307 | North Elba | 7,725 |
308 | Le Roy town | 7,629 |
309 | Rhinebeck town | 7,623 |
310 | Briarcliff Manor | 7,587 |
311 | Eden | 7,580 |
312 | Deerpark | 7,574 |
313 | Oswego town | 7,573 |
314 | Williston Park | 7,571 |
315 | Wawayanda | 7,529 |
316 | Royalton | 7,527 |
317 | Schaghticoke town | 7,506 |
318 | Busti | 7,477 |
319 | Pleasantville | 7,469 |
320 | Livonia town | 7,435 |
321 | Palmyra town | 7,434 |
322 | Great Neck Plaza | 7,429 |
323 | Allegany town | 7,424 |
324 | Hudson Falls | 7,413 |
325 | New Paltz village | 7,378 |
326 | Northport | 7,360 |
327 | Waterloo town | 7,348 |
328 | Scotia | 7,305 |
329 | Nyack | 7,303 |
330 | Cedarhurst | 7,290 |
331 | Rochester town | 7,281 |
332 | Coeymans | 7,280 |
333 | Pelham village | 7,255 |
334 | Brockport | 7,246 |
335 | Herkimer village | 7,239 |
336 | East Hills | 7,231 |
337 | Monticello | 7,199 |
338 | Skaneateles town | 7,155 |
339 | Wellsville town | 7,124 |
340 | Pompey | 7,119 |
341 | Frankfort town | 7,067 |
342 | Tuckahoe | 7,002 |
343 | Canton village | 6,994 |
344 | Norwich city | 6,982 |
345 | Pendleton | 6,965 |
346 | Hanover | 6,933 |
347 | Manorhaven | 6,923 |
348 | Avon town | 6,878 |
349 | Clarkson | 6,872 |
350 | Williamson | 6,869 |
351 | Milo | 6,847 |
352 | Elmira town | 6,843 |
353 | Walden | 6,841 |
354 | Johnstown town | 6,815 |
355 | North Syracuse | 6,796 |
356 | Lawrence village | 6,793 |
357 | Bayville | 6,780 |
358 | Peru | 6,773 |
359 | Cazenovia town | 6,755 |
360 | Hoosick | 6,741 |
361 | Phelps town | 6,733 |
362 | Warwick village | 6,686 |
363 | Solvay | 6,661 |
364 | Scriba | 6,660 |
365 | Cairo | 6,652 |
366 TIE | Gouverneur town | 6,594 |
366 TIE | Irvington | 6,594 |
368 | Granby | 6,579 |
369 | Bronxville | 6,569 |
370 | Horseheads village | 6,564 |
371 | Ridgeway | 6,559 |
372 | Porter | 6,543 |
373 | Corinth town | 6,533 |
374 | Larchmont | 6,532 |
375 | Fenton | 6,443 |
376 | Mount Hope | 6,436 |
377 | East Rochester | 6,348 |
378 | Batavia town | 6,343 |
379 | Homer town | 6,319 |
380 | Granville town | 6,255 |
381 | Woodstock | 6,215 |
382 | Mayfield town | 6,201 |
383 | Hurley | 6,183 |
384 | Lee | 6,174 |
385 | Duanesburg | 6,147 |
386 | Hamilton town | 6,107 |
387 TIE | Wesley Hills | 6,105 |
387 TIE | Marcellus town | 6,105 |
389 | East Aurora | 6,095 |
390 | Wappingers Falls | 6,074 |
391 | Cobleskill town | 6,064 |
392 | Fort Edward town | 6,039 |
393 | Claverack | 6,032 |
394 | Hilton | 6,015 |
395 | Corning town | 5,999 |
396 | Verona | 5,981 |
397 | Collins | 5,974 |
398 | Brownville town | 5,966 |
399 | Hudson | 5,964 |
400 | Medina | 5,941 |
401 | Westmoreland | 5,938 |
402 | Salamanca city | 5,918 |
403 TIE | Wilna | 5,894 |
403 TIE | Attica town | 5,894 |
405 | Wilson town | 5,856 |
406 | Windsor town | 5,845 |
407 | Fort Ann town | 5,831 |
408 | Saratoga | 5,826 |
409 | Groton town | 5,808 |
410 | Rosendale | 5,799 |
411 | Watertown town | 5,789 |
412 | Washingtonville | 5,782 |
413 | Cambria | 5,741 |
414 | Champlain town | 5,719 |
415 | Webster village | 5,717 |
416 | Goshen village | 5,705 |
417 | Pelham Manor | 5,698 |
418 | Volney | 5,697 |
419 | Richland | 5,688 |
420 | Marbletown | 5,659 |
421 | Alfred town | 5,637 |
422 | Lyons | 5,631 |
423 | Gardiner | 5,624 |
424 | Perry town | 5,619 |
425 | Bath village | 5,613 |
426 | Pittstown | 5,603 |
427 | Riga | 5,599 |
428 | Elbridge town | 5,558 |
429 | Sidney town | 5,538 |
430 | Kirkwood | 5,515 |
431 | Ballston Spa | 5,510 |
432 | Hamptonburgh | 5,503 |
433 TIE | Amsterdam town | 5,493 |
433 TIE | Kings Point | 5,493 |
435 | Beekmantown | 5,489 |
436 | Fairport | 5,452 |
437 | North Hills | 5,443 |
438 | New Hempstead | 5,440 |
439 | Kaser | 5,433 |
440 | Williamsville | 5,419 |
441 | Malone village | 5,396 |
442 | Greene town | 5,310 |
443 | Ghent | 5,301 |
444 | Warsaw town | 5,284 |
445 | Albion village | 5,281 |
446 | North Dansville | 5,277 |
447 | Mexico town | 5,274 |
448 | Penn Yan | 5,268 |
449 | Walton town | 5,260 |
450 | Vienna | 5,258 |
451 | Northumberland | 5,252 |
452 | North Salem | 5,241 |
453 | Marilla | 5,203 |
454 | Mechanicville | 5,191 |
455 | Maine | 5,189 |
456 | Elmsford | 5,176 |
457 | Newfield | 5,175 |
458 | Broadalbin town | 5,174 |
459 | Candor town | 5,161 |
460 | Harrietstown | 5,159 |
461 | Tupper Lake town | 5,154 |
462 | Dickinson town | 5,086 |
463 | Oneonta town | 5,085 |
464 | Sea Cliff | 5,084 |
465 | Pound Ridge | 5,063 |
466 | Conklin | 5,056 |
467 | Adams town | 5,053 |
468 | Saranac Lake | 5,003 |
469 | Ardsley | 4,984 |
470 | Liberty village | 4,956 |
471 | Shelby | 4,955 |
472 | Delhi town | 4,944 |
473 | LaFayette | 4,938 |
474 | Ulysses | 4,937 |
475 | Chittenango | 4,927 |
476 | Colesville | 4,918 |
477 | Hector | 4,911 |
478 TIE | Lowville town | 4,901 |
478 TIE | Island Park | 4,901 |
480 | Wheatland | 4,887 |
481 | Schuyler Falls | 4,880 |
482 | Greenwich town | 4,878 |
483 | Clayton town | 4,855 |
484 | Dannemora town | 4,802 |
485 | Constantia | 4,801 |
486 | Flower Hill | 4,796 |
487 | Ticonderoga | 4,792 |
488 | Camden town | 4,788 |
489 | Murray | 4,776 |
490 | Wellsville village | 4,741 |
491 | Moriah | 4,704 |
492 | Greenville town | 4,693 |
493 | Manlius village | 4,688 |
494 | Montebello | 4,665 |
495 | Binghamton town | 4,662 |
496 | Little Falls city | 4,634 |
497 | Minisink | 4,626 |
498 | Dansville village | 4,620 |
499 | Nassau town | 4,616 |
500 | Canastota | 4,609 |
501 | Champion | 4,608 |
502 | Marion | 4,583 |
503 | Hannibal town | 4,582 |
504 | Waterloo village | 4,579 |
505 | Union Vale | 4,573 |
506 | Westfield town | 4,568 |
507 | Old Westbury | 4,567 |
508 | Boonville town | 4,507 |
509 | Washington | 4,505 |
510 | Norfolk | 4,496 |
511 | Menands | 4,490 |
512 | Tioga | 4,486 |
513 | Alfred village | 4,437 |
514 | Greenport town | 4,425 |
515 | Mount Morris town | 4,417 |
516 | Portland | 4,412 |
517 | Jerusalem | 4,404 |
518 | Poestenkill | 4,385 |
519 | Southampton village | 4,380 |
520 | Perry village | 4,377 |
521 | Galen | 4,373 |
522 | Cobleskill village | 4,350 |
523 | Le Roy village | 4,346 |
524 | Waverly village | 4,329 |
525 | Brutus | 4,325 |
526 | Charlton | 4,324 |
527 | Trenton | 4,316 |
528 | Paris | 4,315 |
529 | Fayetteville | 4,282 |
530 | Elmira Heights | 4,265 |
531 | Eaton | 4,264 |
532 | Pembroke | 4,261 |
533 | Olive | 4,240 |
534 | Lisbon | 4,231 |
535 | Arcade town | 4,219 |
536 | Springville | 4,218 |
537 | Minden | 4,213 |
538 | Ellenville | 4,209 |
539 | Unadilla town | 4,183 |
540 | Oswegatchie | 4,181 |
541 | Gorham | 4,145 |
542 | Ellery | 4,141 |
543 | Lima town | 4,130 |
544 | West Monroe | 4,125 |
545 | Caledonia town | 4,117 |
546 | Chazy | 4,099 |
547 | Chester village | 4,092 |
548 | Chatham town | 4,079 |
549 | Clinton town | 4,060 |
550 | Wolcott town | 4,055 |
551 | Chautauqua | 4,052 |
552 | Hornellsville | 4,037 |
553 | Cayuga Heights | 4,023 |
554 | Dannemora village | 4,016 |
555 | Whitehall town | 4,014 |
556 | Bethel | 3,998 |
557 | Deerfield | 3,982 |
558 | Sherburne town | 3,975 |
559 | Warrensburg | 3,974 |
560 | Athens town | 3,934 |
561 | Saugerties village | 3,905 |
562 | Hartland | 3,897 |
563 | Saranac | 3,862 |
564 | Amenia | 3,849 |
565 TIE | South Blooming Grove | 3,841 |
565 TIE | Catskill village | 3,841 |
567 | Yorkshire | 3,839 |
568 | Hopewell | 3,834 |
569 TIE | Alexandria | 3,828 |
569 TIE | Sandy Creek town | 3,828 |
571 | Montgomery village | 3,815 |
572 | Lansing village | 3,811 |
573 | Stockholm | 3,806 |
574 | Wayland town | 3,768 |
575 TIE | Hamilton village | 3,754 |
575 TIE | Sloan | 3,754 |
577 TIE | Tuxedo | 3,747 |
577 TIE | Highland Falls | 3,747 |
579 | Sidney village | 3,744 |
580 | South Glens Falls | 3,742 |
581 | Greenville town | 3,736 |
582 | Dix | 3,731 |
583 | Floyd | 3,708 |
584 | Stanford | 3,698 |
585 | Otsego | 3,695 |
586 | Spencerport | 3,689 |
587 | Owego village | 3,686 |
588 | Canajoharie town | 3,682 |
589 | Newark Valley town | 3,681 |
590 | Whitesboro | 3,680 |
591 | Gouverneur village | 3,667 |
592 | Argyle town | 3,666 |
593 | Shelter Island | 3,661 |
594 | East Bloomfield | 3,655 |
595 | Minoa | 3,653 |
596 | Fayette | 3,648 |
597 | Livingston | 3,635 |
598 | Oxford town | 3,620 |
599 | Norwich town | 3,610 |
600 TIE | Perth | 3,607 |
600 TIE | Mohawk town | 3,607 |
602 | Lowville village | 3,592 |
603 | Lloyd Harbor | 3,577 |
604 | Owasco | 3,576 |
605 | Galway town | 3,543 |
606 | Islandia | 3,541 |
607 | Portville town | 3,532 |
608 | Lake George town | 3,523 |
609 | Muttontown | 3,514 |
610 | North Collins town | 3,505 |
611 | Palermo | 3,500 |
612 | Romulus | 3,493 |
613 | Rush | 3,491 |
614 | Mooers | 3,463 |
615 | Geneva town | 3,457 |
616 | Danby | 3,442 |
617 | Carroll | 3,440 |
618 | Mount Morris village | 3,427 |
619 | Starkey | 3,416 |
620 | Enfield | 3,411 |
621 | Ellisburg town | 3,399 |
622 | Carthage | 3,398 |
623 | Neversink | 3,392 |
624 | Copake | 3,378 |
625 | Middletown town | 3,372 |
626 | Richmond | 3,370 |
627 | Caroline | 3,368 |
628 | Pamelia | 3,361 |
629 | Avon village | 3,360 |
630 | Hounsfield | 3,359 |
631 | Moravia town | 3,349 |
632 | Rockland | 3,346 |
633 | Veteran | 3,341 |
634 | Sennett | 3,335 |
635 | Palmyra village | 3,326 |
636 | Clarendon | 3,325 |
637 | Schuyler | 3,311 |
638 | Pomona | 3,306 |
639 | Canisteo town | 3,299 |
640 | New York Mills | 3,293 |
641 TIE | Holland | 3,290 |
641 TIE | White Creek | 3,290 |
643 | Ravena | 3,273 |
644 | Bennington | 3,266 |
645 | Gowanda | 3,263 |
646 | Hoosick Falls | 3,255 |
647 | New Baltimore | 3,252 |
648 | Groveland | 3,249 |
649 | Gaines | 3,220 |
650 | Westerlo | 3,213 |
651 | Sterling | 3,205 |
652 | Fort Edward village | 3,201 |
653 | Palatine | 3,195 |
654 | Port Washington North | 3,192 |
655 TIE | Walton village | 3,186 |
655 TIE | Croghan town | 3,186 |
657 | Homer village | 3,183 |
658 | Middleburgh town | 3,180 |
659 | Campbell | 3,179 |
660 | Delhi village | 3,172 |
661 | York | 3,171 |
662 | Brightwaters | 3,169 |
663 | Harriman | 3,168 |
664 | Au Sable | 3,163 |
665 | Cuba town | 3,153 |
666 | Colden | 3,148 |
667 | Oakfield town | 3,147 |
668 | Maybrook | 3,146 |
669 | Chester town | 3,140 |
670 TIE | Tupper Lake village | 3,126 |
670 TIE | Lake Luzerne | 3,126 |
672 | Schoharie town | 3,112 |
673 | Bergen town | 3,111 |
674 | Manheim | 3,109 |
675 | Orchard Park village | 3,100 |
676 | East Syracuse | 3,096 |
677 | Bainbridge town | 3,093 |
678 | Rutland | 3,082 |
679 | Louisville | 3,072 |
680 | Shandaken | 3,064 |
681 | Cornwall-on-Hudson | 3,059 |
682 | Greenwood Lake | 3,055 |
683 | Sherrill | 3,054 |
684 | Sloatsburg | 3,043 |
685 | Darien | 3,027 |
686 | Wales | 3,014 |
687 | Callicoon | 2,996 |
688 | Lakewood | 2,988 |
689 | Spencer town | 2,987 |
690 | Hunter town | 2,976 |
691 | Roslyn | 2,971 |
692 | Benton | 2,967 |
693 TIE | North East | 2,957 |
693 TIE | Green Island | 2,957 |
695 | Warsaw village | 2,947 |
696 | New Haven | 2,941 |
697 | Brookville | 2,937 |
698 | Davenport | 2,936 |
699 | Great Neck Estates | 2,935 |
700 | Florida village | 2,921 |
701 | Akron | 2,901 |
702 | Milford town | 2,869 |
703 | Lake Success | 2,856 |
704 | Carlton | 2,842 |
705 | Ovid town | 2,840 |
706 | Voorheesville | 2,837 |
707 | Stephentown | 2,833 |
708 | Orleans | 2,830 |
709 | Otego town | 2,829 |
710 TIE | Franklinville town | 2,826 |
710 TIE | Triangle | 2,826 |
712 | Somerset | 2,824 |
713 | Alexander town | 2,823 |
714 | Moira | 2,815 |
715 | Madison town | 2,809 |
716 TIE | Munsey Park | 2,806 |
716 TIE | Hancock town | 2,806 |
718 | South Nyack | 2,803 |
719 | Afton town | 2,783 |
720 TIE | New Bremen | 2,779 |
720 TIE | Honeoye Falls | 2,779 |
722 | Angola | 2,774 |
723 | Coxsackie village | 2,765 |
724 | Thomaston | 2,760 |
725 | Guilford | 2,754 |
726 | Castile town | 2,751 |
727 TIE | Victor village | 2,744 |
727 TIE | Northampton | 2,744 |
729 | Cape Vincent town | 2,743 |
730 | Barker town | 2,742 |
731 | Knox | 2,737 |
732 | Cazenovia village | 2,734 |
733 TIE | Sardinia | 2,728 |
733 TIE | Camden village | 2,728 |
733 TIE | Theresa town | 2,728 |
736 | West Bloomfield | 2,725 |
737 | Sands Point | 2,714 |
738 | Berne | 2,711 |
739 | Nunda town | 2,709 |
740 | Lisle town | 2,701 |
741 | Altona | 2,696 |
742 | Florida town | 2,692 |
743 | Tully town | 2,687 |
744 | De Kalb | 2,686 |
745 | Rhinebeck village | 2,684 |
746 | Stockport | 2,675 |
747 | Seneca | 2,672 |
748 | Annsville | 2,667 |
749 | Denmark | 2,666 |
750 | Yorkville | 2,643 |
751 | Aurelius | 2,639 |
752 | Durham | 2,638 |
753 | East Williston | 2,637 |
754 | Westfield village | 2,632 |
755 | Salem | 2,627 |
756 TIE | Brasher | 2,622 |
756 TIE | Nichols town | 2,622 |
758 | Silver Creek | 2,617 |
759 | Kendall | 2,608 |
760 | Alden village | 2,606 |
761 | Phoenix | 2,600 |
762 | Mohawk village | 2,595 |
763 | St. Johnsville town | 2,582 |
764 | Otisco | 2,578 |
765 | Corinth village | 2,569 |
766 | Sheridan | 2,568 |
767 | Lewiston village | 2,555 |
768 | Fleming | 2,547 |
769 | Greenport village | 2,543 |
770 TIE | Catlin | 2,542 |
770 TIE | Skaneateles village | 2,542 |
772 | Blasdell | 2,540 |
773 | Pierrepont | 2,533 |
774 | Piermont | 2,525 |
775 | Chesterfield | 2,522 |
776 | Jay | 2,514 |
777 | Glen | 2,513 |
778 | Persia | 2,510 |
779 | Addison town | 2,506 |
780 | Brewster | 2,505 |
781 | Montour | 2,496 |
782 | New Lebanon | 2,488 |
783 | Sag Harbor | 2,480 |
784 | Virgil | 2,477 |
785 | Richmondville town | 2,459 |
786 | Russia | 2,454 |
787 | Yates | 2,453 |
788 | Naples town | 2,444 |
789 | Franklin town | 2,437 |
790 | Freedom | 2,425 |
791 | Whitehall village | 2,407 |
792 | Dolgeville | 2,402 |
793 | Sangerfield | 2,395 |
794 | Cohocton town | 2,393 |
795 | North Harmony | 2,387 |
796 | New Berlin town | 2,382 |
797 | Cato town | 2,362 |
798 TIE | Chemung | 2,357 |
798 TIE | Milan | 2,357 |
800 | Upper Nyack | 2,355 |
801 | Harmony | 2,353 |
802 | Easton | 2,352 |
803 | Springport | 2,345 |
804 | Parish town | 2,340 |
805 | Pavilion | 2,331 |
806 | Johnsburg | 2,327 |
807 TIE | Rouses Point | 2,319 |
807 TIE | Cambridge village | 2,319 |
809 | Stuyvesant | 2,317 |
810 | Ripley | 2,316 |
811 | Bangor | 2,315 |
812 | Caneadea | 2,306 |
813 | Falconer | 2,301 |
814 | Fabius town | 2,300 |
815 | Frankfort village | 2,296 |
816 | Granville village | 2,291 |
817 TIE | Scottsville | 2,281 |
817 TIE | Salisbury | 2,281 |
817 TIE | Canisteo village | 2,281 |
820 | Springwater | 2,273 |
821 | Stafford | 2,263 |
822 | Sheldon | 2,258 |
823 TIE | Lima village | 2,257 |
823 TIE | Hartwick | 2,257 |
825 | Lumberland | 2,253 |
826 | Delaware | 2,248 |
827 | Stewart Manor | 2,247 |
828 | Buchanan | 2,236 |
829 | Liverpool | 2,235 |
830 | Westhampton Beach | 2,234 |
831 | Amity | 2,226 |
832 | Ira | 2,224 |
833 | Lake Placid | 2,221 |
834 | Morristown town | 2,210 |
835 | Laurens town | 2,200 |
836 | Waddington town | 2,197 |
837 TIE | Bristol | 2,195 |
837 TIE | Hinsdale | 2,195 |
839 | Marcellus village | 2,193 |
840 | Clymer | 2,179 |
841 | Highland | 2,178 |
